Programs
Automated Systems Certificate Program
| Course Number | Course Title | Units |
|---|---|---|
| ELE-26 | Microprocessors and Miscontrollers | 4 |
| MAC-56 | CNC Machine Set-up and Operation | 3 |
| MAC-61 | Computer-Aided Design and Computer-Aided Manufacturing | 2 |
| MAN-30 | Material Handling | 3 |
| MAN-60 | Hydraulic and Pneumatic Systems | 2 |
| MAN-62 | Computer Integrated Manufacturing | 3 |
| MAN-64 | Programmable Logic Controllers | 2 |
| MAN-75A | Robotic Systems | 4 |
| MAN-76 | Automated Systems Lab | 1 |
| Course Number | Course Title | Units |
|---|---|---|
| ELE-38 | Computer Systems Troubleshooting | 4 |
| ENE-27 | Technical Communication | 3 |
| ENE-46 | Manufacturing Processes I | 3 |
| ENE-60 | Math for Engineering Technology | 3 |
| ENE-200 | Engineering Work Experience | 1-2-3-4 |
| MAN-31 | Production Planning, Operating and Control | 3 |
| MAN-47A | Statistical Process Control | 3 |
| MAN-51 | Machine Processes | 3 |
| MAN-58 | Quality Assurance | 3 |
| MAN-75B | Advanced Robotic Systems | 4 |
| MAN-76 | Automated Systems Lab | 1 |
The student must complete all required courses and electives for a total of 30 units to receive a certificate.
Associate in Science Degree
The Associate in Science degree in Manufacturing Technology, Automated Systems will be awarded upon completion of the requirements for the certificate, plus completion of the graduation requirements as described in the catalog, as well as electives totaling 60 units of college work as required for the associate degree.