Programs
Manufacturing Management Certificate Program
| Course Number | Course Title | Units |
|---|---|---|
| MAN-81 | Inventory Control | 1.5 |
| MAN-82 | Fundamentals of Operations Management | 2 |
| MAN-83 | Fundamentals of Operations Management | 2 |
| MAN-84 | Fundamentals of Materials and Operations Planning | 2 |
| Course Number | Course Title | Units |
|---|---|---|
| MAN-31 | Production Planning, Operating and Control | 3 |
| MAN-47A | Statistical Process Control | 3 |
| MAN-47B | Advanced Statistical Process Control | 3 |
| MAN-48 | Manufacturing Quality Management | 3 |
| MAN-49 | Problem Solving in Manufacturing | 3 |
| MAN-62 | Computer Integrated Manufacturing | 3 |
| MAN-70 | Manufacturing Methods | 3 |
| MAN-71 | Supplier Improvement | 3 |
| MAN-92A | Manufacturing Problem Solving | 2 |
| MAN-92B | Manufacturing Teamwork and Communication | 2 |
The student must complete all required courses and electives for a total of 18.5 units to receive a certificate.
Associate in Science Degree
The Associate in Science Degree in Manufacturing Management will be awarded upon completion of the requirements for the certificate, plus completion of the graduation requirements as described in the catalog, as well as electives totaling 60 units of college work as required for the associate degree.